An introduction to multivariate statistical analysis / T.W. Anderson.
Material type:
TextSeries: Wiley series in probability and mathematical statisticsPublication details: New York : Wiley ; c1984.Edition: 2nd editionDescription: xvii, 675 p. ; 25 cmISBN: - 0471889873
- 519.535 22 ANI
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library General Stacks | 519.535 ANI (Browse shelf(Opens below)) | Available | 18666 | |||||||||||||||
| SAU Library General Stacks | 519.535 ANI (Browse shelf(Opens below)) | Available | 18663 | |||||||||||||||
| SAU Library General Stacks | 519.535 ANI (Browse shelf(Opens below)) | Available | 18664 | |||||||||||||||
| SAU Library General Stacks | 519.535 ANI (Browse shelf(Opens below)) | Available | 18665 | |||||||||||||||
| SAU Library General Stacks | 519.535 ANI (Browse shelf(Opens below)) | Available | 9210 | |||||||||||||||
| SAU Library General Stacks | 519.535 ANI (Browse shelf(Opens below)) | Available | 9211 | |||||||||||||||
| SAU Library General Stacks | 519.535 ANI (Browse shelf(Opens below)) | Available | 9212 | |||||||||||||||
| SAU Library Reference | 519.535 ANI (Browse shelf(Opens below)) | Not For Loan | 18662 |
Total holds: 0
Include bibliographical references and index.
joy
There are no comments on this title.
Log in to your account to post a comment.
