Mathematical statistics / J.N. Kapur and H.C. Saxena
Material type:
TextPublication details: New delhi : S. Chand & company ltd ; c1976.Edition: 8th edDescription: xvi, 686 p.: ill. ; 21 cmSubject(s): DDC classification: - 22 519.5 KAM
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library General Stacks | 519.5 KAM (Browse shelf(Opens below)) | Available | 5320 | |||||||||||||||
| SAU Library General Stacks | 519.5 KAM (Browse shelf(Opens below)) | Available | 5324 | |||||||||||||||
| SAU Library General Stacks | 519.5 KAM (Browse shelf(Opens below)) | Available | 5327 | |||||||||||||||
| SAU Library General Stacks | 519.5 KAM (Browse shelf(Opens below)) | Available | 5326 | |||||||||||||||
| SAU Library General Stacks | 519.5 KAM (Browse shelf(Opens below)) | Available | 5325 | |||||||||||||||
| SAU Library General Stacks | 519.5 KAM (Browse shelf(Opens below)) | Available | 3906 | |||||||||||||||
| SAU Library General Stacks | 519.5 KAM (Browse shelf(Opens below)) | Available | 3904 |
Total holds: 0
Includes bibliographical references and index.
Jerin
There are no comments on this title.
Log in to your account to post a comment.
