Elementary statistics / Psul G. Hoel
Material type:
TextPublication details: New York : John Wiley & Sons, c1976.Edition: 4thDescription: xi, 361 p. : ill. ; 22 cmISBN: - 0471016942
- 22 519.5 HOE
Book
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAU Library Reference | Reference | 519.5 HOE (Browse shelf(Opens below)) | Not For Loan | 18655 | ||||||||||||||
| SAU Library General Stacks | 519.5 HOE (Browse shelf(Opens below)) | Available | 18658 | |||||||||||||||
| SAU Library General Stacks | 519.5 HOE (Browse shelf(Opens below)) | Available | 18657 | |||||||||||||||
| SAU Library General Stacks | 519.5 HOE (Browse shelf(Opens below)) | Available | 18656 | |||||||||||||||
| SAU Library General Stacks | 519.5 HOE (Browse shelf(Opens below)) | Available | 18659 |
Total holds: 0
Includes index.
erfat
There are no comments on this title.
Log in to your account to post a comment.
