বীজ ও বীজশিল্প / (Record no. 1031)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00755nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1031 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150110233146.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150110b1979 bg a||||r|||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৬৬৪.৭ |
| Item number | ইসবী |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ইসলাম, মো: নুরুল। |
| 245 ## - TITLE STATEMENT | |
| Title | বীজ ও বীজশিল্প / |
| Statement of responsibility, etc. | মো: নুরুল ইসলাম। |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | চট্টগ্রাম : |
| Name of publisher, distributor, etc. | চেম্বার প্রেস ; |
| Date of publication, distribution, etc. | ১৯৭৯। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, ১২১ পৃ |
| Other physical details | চিত্র ; |
| Dimensions | ২২ সেমি। |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপুঞ্জি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | কৃ্ষিকার্য। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | বীজ। |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1984 | ৬৬৪.৭ ইসবী | 5584 | 10/01/2015 | 10/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1984 | ৬৬৪.৭ ইসবী | 5594 | 11/01/2015 | 11/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1984 | ৬৬৪.৭ ইসবী | 5583 | 11/01/2015 | 11/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1984 | ৬৬৪.৭ ইসবী | 5591 | 11/01/2015 | 11/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1984 | ৬৬৪.৭ ইসবী | 5596 | 11/01/2015 | 11/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | ৬৬৪.৭ ইসবী | 5593 | 11/01/2015 | 11/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | ৬৬৪.৭ ইসবী | 5582 | 11/01/2015 | 11/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | ৬৬৪.৭ ইসবী | 8368 | 11/01/2015 | 11/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | ৬৬৪.৭ ইসবী | 5598 | 11/01/2015 | 11/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | ৬৬৪.৭ ইসবী | 5589 | 11/01/2015 | 11/01/2015 | Book | ||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 10/05/2015 | ৬৬৪.৭ ইসবী | 5588 | 10/05/2015 | 10/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 1 | ৬৬৪.৭ ইসবী | 5581 | 19/09/2017 | 03/02/2016 | Book | 23/08/2017 |
