General and applied entomology / (Record no. 1249)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1249 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150303151942.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150113b1976 ii a|||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 595.7 |
| Item number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nayar, K. K. |
| 245 ## - TITLE STATEMENT | |
| Title | General and applied entomology / |
| Statement of responsibility, etc. | K. K. Nayar, T. N. Ananthakrishnan & B. V. David |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Publishing Limited ; |
| Date of publication, distribution, etc. | c1976 [Reprinted 1985]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 589 p. : |
| Other physical details | ill. ;24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entomology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Applied entomology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ananthakrishnan, T. N. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | David, B. V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 595.7 NAG | 15513 | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 595.7 NAG | 11743 | 13/01/2015 | 13/01/2015 | Book | Non-fiction | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/01/1982 | 595.7 NAG | 8191 | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/01/1982 | 595.7 NAG | 8190 | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 595.7 NAG | 15518 | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 595.7 NAG | 15510 | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 595.7 NAG | 15511 | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/01/1982 | 595.7 NAG | 8192 | 13/01/2015 | 13/01/2015 | Book | Non-fiction | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 595.7 NAG | 15516 | 13/01/2015 | 13/01/2015 | Book | Non-fiction | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 595.7 NAG | 15512 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 595.7 NAG | 15509 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 595.7 NAG | 15514 | 24/02/2015 | 24/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 1 | 595.7 NAG | 15515 | 10/01/2018 | 24/02/2015 | Book | 27/12/2017 | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 13/05/2015 | 595.7 NAG | 8189 | 13/05/2015 | 13/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 20/06/1990 | 595.7 NAG | 15517 | 17/05/2015 | 17/05/2015 | Book | Reference |
