Entomology and pest management / (Record no. 1273)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01186cam a22003374a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1273 |
| 001 - CONTROL NUMBER | |
| control field | 1273 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150114114241.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 001221s20072002ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130195677 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812032059x |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhSAU |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | SB931 |
| Item number | .P39 2002 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 632.7.7 |
| Edition number | 22 |
| Item number | PEE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pedigo, Larry P. |
| 245 10 - TITLE STATEMENT | |
| Title | Entomology and pest management / |
| Statement of responsibility, etc. | Larry P. Pedigo. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc. | New Delhi, |
| Date of publication, distribution, etc. | c2002 [2nd impression 2007]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 742 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | mukta |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Insect pests |
| General subdivision | Control. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Insect pests. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Insects. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entomology. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.worldcat.org/title/entomology-and-pest-management/oclc/17649064&referer=brief_results">https://www.worldcat.org/title/entomology-and-pest-management/oclc/17649064&referer=brief_results</a> |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 26/09/2007 | 1 | 632.7.7 PEE | 32565 | 20/01/2025 | 08/12/2024 | 13/01/2015 | Book | ||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 01/11/2007 | 3 | 632.7.7 PEE | 33161 | 27/10/2025 | 16/10/2025 | 14/01/2015 | Book | ||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 01/11/2007 | 1 | 632.7.7 PEE | 33162 | 19/05/2024 | 17/02/2022 | 14/01/2015 | Book | ||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 01/11/2007 | 2 | 632.7.7 PEE | 33159 | 29/03/2023 | 29/03/2023 | 14/01/2015 | Book | ||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 30/06/2008 | 1 | 632.7.7 PEE | 30408 | 17/09/2023 | 07/09/2023 | 14/01/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/09/2007 | 1 | 632.7.7 PEE | 32567 | 25/02/2024 | 06/02/2024 | 24/02/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | Reference | 04/12/2006 | 632.7.7 PEE | 32199 | 17/05/2015 | 17/05/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | Reference | 26/09/2007 | 632.7.7 PEE | 32564 | 17/05/2015 | 17/05/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | Reference | 01/11/2007 | 632.7.7 PEE | 33158 | 17/05/2015 | 17/05/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/11/2007 | 632.7.7 PEE | 33160 | 19/06/2015 | 19/06/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/09/2007 | 632.7.7 PEE | 32566 | 20/06/2015 | 20/06/2015 | Book |
