Agricultural pests of India and south-east Asia / (Record no. 1279)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00653nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1279 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150114112102.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150113b1986 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 632.90954 |
| Item number | ATA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Atwal, A.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural pests of India and south-east Asia / |
| Statement of responsibility, etc. | A.S. Atwal. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Kalyani Publishers ; |
| Date of publication, distribution, etc. | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 529 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entomology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural pest. |
| Geographic subdivision | India. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural pest. |
| Geographic subdivision | South Asia. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 13564 | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/11/2007 | 632.90954 ATA | 33142 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 632.90954 ATA | 11907 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 1 | 632.90954 ATA | 13566 | 03/01/2023 | 14/01/2015 | Book | 29/11/2022 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 13556 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 13558 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 13559 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 11906 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 13554 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 1 | 632.90954 ATA | 13563 | 24/07/2017 | 15/01/2015 | Book | 23/07/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 13557 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 13565 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1988 | 3 | 632.90954 ATA | 11908 | 23/07/2025 | 15/01/2015 | Book | 02/12/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 13560 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 4 | 632.90954 ATA | 11904 | 22/12/2022 | 15/01/2015 | Book | 20/11/2022 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 2 | 632.90954 ATA | 11902 | 10/01/2024 | 15/01/2015 | Book | 28/11/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 13568 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 632.90954 ATA | 13561 | 24/02/2015 | 24/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 29/06/1988 | 632.90954 ATA | 11901 | 13/05/2015 | 13/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 26/06/1989 | 632.90954 ATA | 13555 | 17/05/2015 | 17/05/2015 | Book | Reference |
