A textbook of insect morphology, physiology and endocrinology / (Record no. 1293)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00686nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1293 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150114113939.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150114b1984 ii a|||| |||| 001 0deng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 595.7 |
| Item number | TET |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tembhare, D. B. |
| 245 ## - TITLE STATEMENT | |
| Title | A textbook of insect morphology, physiology and endocrinology / |
| Statement of responsibility, etc. | D. B. Tembhare |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand & Company Ltd. ; |
| Date of publication, distribution, etc. | c1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 304 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references & index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entomology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Insect morphology |
| Form subdivision | textbook |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Endocrinology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 1 | 595.7 TET | 13870 | 07/12/2022 | 07/12/2022 | 14/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 2 | 595.7 TET | 12634 | 13/09/2022 | 08/03/2020 | 14/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 3 | 595.7 TET | 12347 | 07/05/2023 | 21/12/2022 | 14/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 12/08/2004 | 3 | 595.7 TET | 12633 | 02/02/2025 | 12/01/2025 | 15/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 595.7 TET | 12009 | 24/02/2015 | 24/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 595.7 TET | 12632 (D) | 24/02/2015 | 24/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 1 | 595.7 TET | 12348 | 12/02/2017 | 12/02/2017 | 24/02/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 29/06/1988 | 595.7 TET | 12008 | 13/05/2015 | 13/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 5 | 595.7 TET | 13871 | 05/02/2026 | 11/01/2026 | 20/06/2015 | Book |
