Plant feeding mites of india : (Record no. 1331)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1331 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150114142505.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150114b1985 ii ||||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 595.420954 |
| Item number | SAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sanda, G.L. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant feeding mites of india : |
| Remainder of title | (Tetranychoidea) / |
| Statement of responsibility, etc. | G.L. Sanda |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Kalyani publishers ; |
| Date of publication, distribution, etc. | c1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 99 p.: |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entomology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant feeding |
| Geographic subdivision | India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 595.420954 SAP | 21050 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 595.420954 SAP | 21049 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 595.420954 SAP | 12000 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 595.420954 SAP | 21053 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 3 | 595.420954 SAP | 21051 | 21/08/2017 | 14/01/2015 | Book | 21/08/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 595.420954 SAP | 11999 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 595.420954 SAP | 21052 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 595.420954 SAP | 12001 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 4 | 595.420954 SAP | 11998 | 05/10/2017 | 14/01/2015 | Book | 05/10/2017 | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 29/06/1988 | 595.420954 SAP | 11997 | 13/05/2015 | 13/05/2015 | Book | Reference |
