জানতে হলে জিনের কথা / (Record no. 14214)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00772nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 5964 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180220144633.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150430b2018 bg a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789842101106 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.15 |
| Item number | B4699 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ভূইয়া, মো: শহীদুর রশীদ । |
| 245 ## - TITLE STATEMENT | |
| Title | জানতে হলে জিনের কথা / |
| Statement of responsibility, etc. | মো: শহীদুর রশীদ ভূইয়া । |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | গ্রন্থ কুটির , |
| Date of publication, distribution, etc. | ২০১৮. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১১০ পৃ.: |
| Other physical details | চিএ ; |
| Dimensions | ২২ সে. মি. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | kamim |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | জিন |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | বংশগতি বিদ্যা |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | Reference | 18/02/2018 | 581.15 B4699 | 40595 | 20/02/2018 | 20/02/2018 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 4 | 581.15 B4699 | 40596 | 09/11/2025 | 20/02/2018 | Book | 01/09/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40597 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 2 | 581.15 B4699 | 40598 | 23/04/2026 | 20/02/2018 | Book | 23/04/2026 | 17/05/2026 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 2 | 581.15 B4699 | 40599 | 03/08/2023 | 20/02/2018 | Book | 15/06/2023 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40600 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40601 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40602 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 1 | 581.15 B4699 | 40603 | 28/08/2023 | 20/02/2018 | Book | 10/07/2023 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40604 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40605 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40606 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40607 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40608 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40609 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40610 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40611 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40612 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40613 | 20/02/2018 | 20/02/2018 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/02/2018 | 581.15 B4699 | 40614 | 20/02/2018 | 20/02/2018 | Book |
