Pest and vector management in the tropics : / (Record no. 1439)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1439 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150115121145.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150115s1983 enka||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 632.7 |
| Item number | YOP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Youdeowei, Anthony |
| 245 ## - TITLE STATEMENT | |
| Title | Pest and vector management in the tropics : |
| Statement of responsibility, etc. | Anthony Youdeowei ; Mike W. Service |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Longman, |
| Date of publication, distribution, etc. | 1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 399 p. : |
| Other physical details | ill. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pests |
| Form subdivision | Control |
| Geographic subdivision | Tropics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vector |
| Form subdivision | control. |
| Geographic subdivision | Tropics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Coded location qualifier | Coded location qualifier | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/01/1989 | 632.7 YOP | 12496 | 15/01/2015 | 15/01/2015 | Book | ||||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/01/1989 | 632.7 YOP | 12499 | 15/01/2015 | 15/01/2015 | Book | ||||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/01/1989 | 632.7 YOP | 12497 | 15/01/2015 | 15/01/2015 | Book | ||||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/01/1989 | 632.7 YOP | 12498 | 15/01/2015 | 15/01/2015 | Book | ||||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 13/05/2015 | 632.7 YOP | 10362 | 13/05/2015 | 13/05/2015 | Book | Reference | ||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 28/01/1989 | 632.7 YOP | 12495 | 13/05/2015 | 13/05/2015 | Book | Reference | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 17/02/1987 | 1 | 632.7 YOP | 10363 | 06/02/2024 | 13/05/2015 | Book | | | | | 06/05/2024 | 06/02/2024 |
