Fundamentals of biochemistry / (Record no. 15073)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00665nam a22002537a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2560 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210919095107.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150129b2014 ii a|||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 574.192 |
| Item number | J 1994 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, J. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of biochemistry / |
| Statement of responsibility, etc. | J. L. Jain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd rev. & enlarged ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand & co. , |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 1615 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | include index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | roy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | biochemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Sunjoy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Nitin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | Reference | 10/06/2021 | 574.192 J 1994 | 42393 | 07/09/2021 | 07/09/2021 | Book | project 2021 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 1 | 574.192 J 1994 | 42396 | 05/06/2024 | 07/09/2021 | Book | Project 2021 | 28/05/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 1 | 574.192 J 1994 | 42399 | 06/01/2025 | 07/09/2021 | Book | Project 2021 | 03/12/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 4 | 574.192 J 1994 | 42407 | 27/02/2025 | 07/09/2021 | Book | Project 2021 | 10/02/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 574.192 J 1994 | 42394 | 07/09/2021 | 07/09/2021 | Book | Project 2021 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 3 | 574.192 J 1994 | 42405 | 16/06/2025 | 07/09/2021 | Book | Project 2021 | 08/05/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 1 | 574.192 J 1994 | 42397 | 19/01/2023 | 07/09/2021 | Book | Project 2021 | 05/01/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 3 | 574.192 J 1994 | 42403 | 11/01/2023 | 07/09/2021 | Book | Project 2021 | 02/01/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 4 | 574.192 J 1994 | 42404 | 27/02/2025 | 07/09/2021 | Book | Project 2021 | 26/01/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 2 | 574.192 J 1994 | 42398 | 05/04/2023 | 07/09/2021 | Book | Project 2021 | 30/03/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 2 | 574.192 J 1994 | 42406 | 22/01/2023 | 07/09/2021 | Book | Project 2021 | 11/01/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 1 | 574.192 J 1994 | 42402 | 24/02/2025 | 07/09/2021 | Book | Project 2021 | 22/01/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 574.192 J 1994 | 42400 | 07/09/2021 | 07/09/2021 | Book | Project 2021 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 574.192 J 1994 | 42401 | 11/01/2023 | 07/09/2021 | Book | Project 2021 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/09/2021 | 574.192 J 1994 | 42395 | 22/11/2022 | 07/09/2021 | Book | Project 2021 |
