An introduction to sampling methods : (Record no. 1544)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00670nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1544 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170723101324.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150118b2007 bg ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9843219767 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 519.52 |
| Item number | ISI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Islam, M. Nurul |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to sampling methods : |
| Remainder of title | Theory and applications / |
| Statement of responsibility, etc. | M. Nurul Islam |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Revised ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Mullick & Brothers ; |
| Date of publication, distribution, etc. | c2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 494 p.: |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | sampling methods |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 519.52 ISI | 36650 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 519.52 ISI | 36652 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 519.52 ISI | 36651 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 519.52 ISI | 36649 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 09/01/2012 | 519.52 ISI | 36645 | 18/01/2015 | 18/01/2015 | Book | Reference | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 519.52 ISI | 36646 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 519.52 ISI | 36654 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 519.52 ISI | 36647 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 519.52 ISI | 36653 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 519.52 ISI | 36648 | 18/01/2015 | 18/01/2015 | Book |
