Biochemistry laboratory manual (Record no. 15719)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220302133511.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220302b2021 ii ad||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387162761 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 574.190202 |
| Item number | B299 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Basu, Pallab |
| 245 ## - TITLE STATEMENT | |
| Title | Biochemistry laboratory manual |
| Statement of responsibility, etc. | Pallab Basu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kolkata: |
| Name of publisher, distributor, etc. | Academic Publishers; |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 400p.: |
| Other physical details | ill.; |
| Dimensions | 22cm. |
| 500 ## - GENERAL NOTE | |
| General note | Include index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | kobir |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biochemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | Reference | 27/12/2021 | 257.00 | 574.190202 B299 | 43039 | 02/03/2022 | 02/03/2022 | Book | Project 2021 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/12/2021 | 257.00 | 574.190202 B299 | 43048 | 02/03/2022 | 02/03/2022 | Book | Project 2021 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/12/2021 | 257.00 | 1 | 574.190202 B299 | 43046 | 14/08/2023 | 02/03/2022 | Book | Project 2021 | 03/08/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/12/2021 | 257.00 | 574.190202 B299 | 43047 | 02/03/2022 | 02/03/2022 | Book | Project 2021 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/12/2021 | 257.00 | 574.190202 B299 | 43045 | 02/03/2022 | 02/03/2022 | Book | Project 2021 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/12/2021 | 257.00 | 574.190202 B299 | 43044 | 02/03/2022 | 02/03/2022 | Book | Project 2021 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/12/2021 | 257.00 | 574.190202 B299 | 43043 | 02/03/2022 | 02/03/2022 | Book | Project 2021 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/12/2021 | 257.00 | 574.190202 B299 | 43042 | 02/03/2022 | 02/03/2022 | Book | Project 2021 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/12/2021 | 257.00 | 574.190202 B299 | 43041 | 02/03/2022 | 02/03/2022 | Book | Project 2021 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/12/2021 | 257.00 | 574.190202 B299 | 43040 | 02/03/2022 | 02/03/2022 | Book | Project 2021 |
