Advanced practical statistics / (Record no. 1580)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1580 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150118123442.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150118s1991 ii |||||r|||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 310 |
| Item number | GUA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S. P. |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced practical statistics / |
| Statement of responsibility, etc. | S. P. Gupta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand & Com. Ltd., |
| Date of publication, distribution, etc. | 1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 825 p. : |
| Dimensions | 21 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Practical. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22455 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 3 | 310 GUA | 22476 | 05/06/2024 | 18/01/2015 | Book | 20/05/2024 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22460 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22480 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22473 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22466 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22463 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22461 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22464 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22475 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22484 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22482 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22458 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22469 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22457 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22483 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22462 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22459 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22468 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 1 | 310 GUA | 22478 | 12/10/2022 | 18/01/2015 | Book | 28/09/2022 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1992 | 310 GUA | 22467 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 GUA | 22470 | 21/01/2015 | 21/01/2015 | Book |
