Mathematical statistics / (Record no. 1583)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1583 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150118124411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150118b1989 ii a|||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 519.5 |
| Item number | KAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapur, J.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical statistics / |
| Statement of responsibility, etc. | J.N. Kapur and H.C. Saxena |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | S. Chand & company ltd ; |
| Date of publication, distribution, etc. | c1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 659 p.: |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saxena, H.C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 519.5 KAM | 14369 | 18/01/2015 | 18/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 1 | 519.5 KAM | 13676 | 25/04/2024 | 18/01/2015 | Book | 14/03/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 519.5 KAM | 13675 | 18/01/2015 | 18/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 5 | 519.5 KAM | 14377 | 18/11/2024 | 18/01/2015 | Book | 28/10/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 519.5 KAM | 13679 | 18/01/2015 | 18/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 519.5 KAM | 13673 | 18/01/2015 | 18/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 1 | 519.5 KAM | 13680 | 06/01/2025 | 18/01/2015 | Book | 20/10/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 2 | 519.5 KAM | 13671 | 31/10/2022 | 18/01/2015 | Book | 31/10/2022 | 29/01/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 519.5 KAM | 14375 | 18/01/2015 | 18/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 1 | 519.5 KAM | 14373 | 06/08/2025 | 18/01/2015 | Book | 16/07/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 519.5 KAM | 13674 | 18/01/2015 | 18/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 1 | 519.5 KAM | 14376 | 10/06/2024 | 18/01/2015 | Book | 20/05/2024 | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 10/06/2015 | 519.5 KAM | 14370 | 10/06/2015 | 10/06/2015 | Book | Reference |
