স্বাস্হ্য সম্মত উপায়ে গরু মোটাতাজাকরনের কৌশল / (Record no. 15901)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220727121852.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220605b2018 bg ad||| |||| 001 0 ben d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789846032604 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 636.213 |
| Item number | Is43 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ইসলাম, মোঃ রফিকুল |
| 245 ## - TITLE STATEMENT | |
| Title | স্বাস্হ্য সম্মত উপায়ে গরু মোটাতাজাকরনের কৌশল / |
| Statement of responsibility, etc. | মোঃ রফিকুল ইসলাম |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা ঃ |
| Name of publisher, distributor, etc. | পলল প্রকাশ্নী, |
| Date of publication, distribution, etc. | ২০১৮ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 200 p. |
| Other physical details | ill. ; |
| Dimensions | 20 cm |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Roy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | গরু মোটাতাজাকরন |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | Reference | 05/06/2022 | 636.213 Is43 | 43469 | 27/07/2022 | 27/07/2022 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/06/2022 | 1 | 636.213 Is43 | 43473 | 06/01/2025 | Book | 09/12/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/06/2022 | 1 | 636.213 Is43 | 43471 | 11/04/2023 | Book | 07/03/2023 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/06/2022 | 636.213 Is43 | 43470 | 27/07/2022 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/06/2022 | 1 | 636.213 Is43 | 43381 | 15/12/2024 | Book | 29/10/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/06/2022 | 636.213 Is43 | 43477 | 27/07/2022 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/06/2022 | 636.213 Is43 | 43478 | 27/07/2022 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/06/2022 | 636.213 Is43 | 43476 | 27/07/2022 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/06/2022 | 636.213 Is43 | 43475 | 31/07/2022 | 31/07/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/06/2022 | 636.213 Is43 | 43474 | 31/07/2022 | 31/07/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 31/07/2022 | 636.213 Is43 | 43472 | 31/07/2022 | 31/07/2022 | Book |
