Statistical techniques in agriculture and biological research / (Record no. 1591)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00639nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1591 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150118130212.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150118s1983 ii |||||r|||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120402049 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 630.28 |
| Item number | RAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raghavarao, Damaraju |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical techniques in agriculture and biological research / |
| Statement of responsibility, etc. | Damaraju Raghavarao |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Pub. Co. Pvt. Ltd., |
| Date of publication, distribution, etc. | 1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 364 p. : |
| Dimensions | 22 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical techniques. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biological research. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 13665 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 14161 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 14166 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 16225 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 16224 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 14158 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 14154 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 14169 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 14171 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 12169 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 11445 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 11448 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 14163 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 13662 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 13670 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 1 | 630.28 RAS | 13664 | 17/04/2022 | 18/01/2015 | Book | 06/02/2022 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 12170 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 16103 | 18/01/2015 | 18/01/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 29/06/1988 | 630.28 RAS | 11444 | 02/05/2015 | 02/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 29/06/1988 | 630.28 RAS | 12166 | 02/05/2015 | 02/05/2015 | Book | Reference |
