Design and analysis of experiments / (Record no. 1595)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00674nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1595 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150118131317.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150118b1986 ii |||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852269145 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 310 |
| Item number | DAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, M. N. |
| 245 ## - TITLE STATEMENT | |
| Title | Design and analysis of experiments / |
| Statement of responsibility, etc. | M. N. Das and N.C. Giri. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Willey Eastern Limited ; |
| Date of publication, distribution, etc. | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 488 p. ; |
| Other physical details | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Experimental design. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Giri, N. C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22645 | 18/01/2015 | 18/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1998 | 310 DAD | 22661 | 18/01/2015 | 18/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1998 | 310 DAD | 22656 | 18/01/2015 | 18/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22660 | 18/01/2015 | 18/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22652 | 18/01/2015 | 18/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/02/1984 | 310 DAD | 9227 | 18/01/2015 | 18/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22657 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22658 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22653 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22644 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22650 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22647 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22649 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22648 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22655 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22646 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22662 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22651 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22654 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/02/1984 | 310 DAD | 9226 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 310 DAD | 22659 | 21/01/2015 | 21/01/2015 | Book |
