Lehninger Principle of Biochemisrty (Record no. 16650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230218125603.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221809b2020 bg | ||| |||| 001 0 ben d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781319381493 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 574.192 |
| Item number | N332 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | David, L. Nelson; Michael M. Cox; Aaron A. Hoskins; |
| 245 ## - TITLE STATEMENT | |
| Title | Lehninger Principle of Biochemisrty |
| Medium | Eighth Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York; |
| Name of publisher, distributor, etc. | Macmillan International , |
| Date of publication, distribution, etc. | 2021; |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1320 P. ; |
| Dimensions | 28 Cm.; |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | নাজমুল |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Lehninger Principle |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Biochemisrty |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | 18/02/2023 | 574.192 N332 | 44164 | 18/02/2023 | 18/02/2023 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 18/02/2023 | 2 | 574.192 N332 | 44165 | 28/04/2024 | 18/02/2023 | Book | General Stacks | 17/04/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 18/02/2023 | 4 | 574.192 N332 | 44166 | 27/02/2025 | 18/02/2023 | Book | General Stacks | 10/02/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 18/02/2023 | 2 | 574.192 N332 | 44167 | 18/11/2024 | 18/02/2023 | Book | General Stacks | 16/10/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 18/02/2023 | 4 | 574.192 N332 | 44168 | 06/01/2025 | 18/02/2023 | Book | General Stacks | 05/11/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 18/02/2023 | 3 | 574.192 N332 | 44169 | 04/08/2025 | 18/02/2023 | Book | General Stacks | 04/08/2025 | 15/09/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 18/02/2023 | 3 | 574.192 N332 | 44170 | 09/04/2026 | 18/02/2023 | Book | General Stacks | 09/04/2026 | 04/05/2026 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 18/02/2023 | 2 | 574.192 N332 | 44171 | 19/06/2025 | 18/02/2023 | Book | General Stacks | 19/06/2025 | 10/07/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 18/02/2023 | 3 | 574.192 N332 | 44172 | 05/02/2026 | 18/02/2023 | Book | General Stacks | 15/12/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 18/02/2023 | 4 | 574.192 N332 | 44173 | 27/10/2024 | 18/02/2023 | Book | General Stacks | 06/10/2024 |
