Agricultural Development for Fragile Ecosystems in Bangladesh (Record no. 16848)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00674nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230621132807.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220918b bg ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789843538185 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 333.950954 |
| Item number | B6374 |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural Development for Fragile Ecosystems in Bangladesh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka; |
| Name of publisher, distributor, etc. | Bangladesh Agricultural Research Council , |
| Date of publication, distribution, etc. | 2023, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 369পৃ। |
| Other physical details | ছবি; |
| Dimensions | 28 সে। মি। |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপুঞ্জি আছে। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Nazmul |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural Development |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Fragile Ecosystems in Bangladesh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 21/06/2023 | 333.950954 B6374 | 44612 | 21/06/2023 | 21/06/2023 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 21/06/2023 | 333.950954 B6374 | 44617 | 03/12/2024 | 21/06/2023 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 21/06/2023 | 333.950954 B6374 | 44616 | 21/06/2023 | 21/06/2023 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 21/06/2023 | 333.950954 B6374 | 44615 | 21/06/2023 | 21/06/2023 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 21/06/2023 | 333.950954 B6374 | 44610 | 21/06/2023 | 21/06/2023 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 21/06/2023 | 333.950954 B6374 | 44611 | 21/06/2023 | 21/06/2023 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 21/06/2023 | 333.950954 B6374 | 44613 | 21/06/2023 | 21/06/2023 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 21/06/2023 | 333.950954 B6374 | 44614 | 21/06/2023 | 21/06/2023 | Book |
