Statistical methods & concepts / (Record no. 1690)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1690 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150120093828.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150120b1989 ii ||||| |||| 001 0deng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122401198 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 519.5 |
| Item number | DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, M. N. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical methods & concepts / |
| Statement of responsibility, etc. | M. N. Das |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Willey Eastern Limited ; |
| Date of publication, distribution, etc. | c1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 256 p. : |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references & index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical methods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical concepts |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 19598 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 18154 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 22581 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 19599 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 22579 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 18148 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 22582 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 18153 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 18149 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 18147 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 18152 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 19600 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 19596 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | 519.5 DAS | 19597 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 18/06/1992 | 519.5 DAS | 18146 | 10/06/2015 | 10/06/2015 | Book | Reference |
