Statistical techniques in agricultural and biological research / (Record no. 1719)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00592nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1719 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170717174030.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150120b1983 ii a|||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120402049 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 630.28 |
| Item number | RAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raghavrao, Damaraju |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical techniques in agricultural and biological research / |
| Statement of responsibility, etc. | Damaraju Raghavrao |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Oxford and IBH publishing co. ; |
| Date of publication, distribution, etc. | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 364 p.: |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 630.28 RAS | 12167 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 630.28 RAS | 14176 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 630.28 RAS | 13663 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 630.28 RAS | 11447 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 630.28 RAS | 14155 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 630.28 RAS | 12168 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 630.28 RAS | 13669 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 630.28 RAS | 16102 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 13667 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 630.28 RAS | 13666 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 630.28 RAS | 14162 | 21/01/2015 | 21/01/2015 | Book |
