College mathematics / (Record no. 1744)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530nam a22001937a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1744 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150120121133.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150120s1968 e a|||| ||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 515.6 |
| Item number | DOC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Herrick, Donald |
| 245 ## - TITLE STATEMENT | |
| Title | College mathematics / |
| Statement of responsibility, etc. | by Donald Herrick. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | Prindle, Weber & Schmidt, |
| Date of publication, distribution, etc. | c1968. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 448 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Mukta |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Arithmetic |
| Form subdivision | Foundations. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 17/03/1979 | 515.6 DOC | 2523 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 17/03/1979 | 515.6 DOC | 2525 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 17/03/1979 | 515.6 DOC | 2519 | 20/01/2015 | 20/01/2015 | Book | 2519 | |||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 17/03/1979 | 515.6 DOC | 2521 | 20/01/2015 | 20/01/2015 | Book | 2519 | |||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 17/03/1979 | 515.6 DOC | 2524 | 20/01/2015 | 20/01/2015 | Book | 2519 | |||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 17/03/1979 | 515.6 DOC | 2518 | 20/01/2015 | 20/01/2015 | Book | 2519 | |||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 17/03/1979 | 515.6 DOC | 2526 | 20/01/2015 | 20/01/2015 | Book | 2519 | |||||
| Dewey Decimal Classification | Non-fiction | SAU Library | SAU Library | General Stacks | 17/03/1979 | 515.6 DOC | 2522 | 20/01/2015 | 20/01/2015 | Book | 2519 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1979 | 515.6 DOC | 2520 | 27/02/2025 | 21/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Reference | 05/03/1979 | 515.6 DOC | 2517 | 29/04/2015 | 29/04/2015 | Book |
