A text book on integral calculus / (Record no. 1749)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1749 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150120122802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150118b1990 ii |||||r|||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 515.43 |
| Item number | AGT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal, R.S. |
| 245 ## - TITLE STATEMENT | |
| Title | A text book on integral calculus / |
| Statement of responsibility, etc. | R.S. Aggarwal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | S. Chand & company ltd. ; |
| Date of publication, distribution, etc. | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 115p. : |
| Dimensions | 20 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | integral calculus |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 515.43 AGT | 20958 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 515.43 AGT | 20960 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 515.43 AGT | 20965 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 515.43 AGT | 20959 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 515.43 AGT | 20964 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 515.43 AGT | 20961 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/1992 | 515.43 AGT | 20962 | 20/01/2015 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/06/1992 | 515.43 AGT | 20957 | 30/04/2015 | 30/04/2015 | Book |
