Regression analysis by example / (Record no. 1752)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00998pam a2200277 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1752 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150120123521.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 770630s1977 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471015210 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5136 |
| Edition number | 22 |
| Item number | CHR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chatterjee, Samprit |
| 245 10 - TITLE STATEMENT | |
| Title | Regression analysis by example / |
| Statement of responsibility, etc. | Samprit Chatterjee and Bertram Price. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Wiley ; |
| Date of publication, distribution, etc. | c1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 228 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Wiley series in probability and mathematical statistics |
| 490 0# - SERIES STATEMENT | |
| Series statement | A Wiley publication in applied statistics |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Regression analysis. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Price, Bertram |
| Relator term | joint author. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0607/77024510-d.html">http://www.loc.gov/catdir/enhancements/fy0607/77024510-d.html</a> |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0607/77024510-t.html">http://www.loc.gov/catdir/enhancements/fy0607/77024510-t.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 1 | 519.5136 CHR | 15778 | 11/08/2022 | 28/06/2022 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 5 | 519.5136 CHR | 15786 | 16/10/2022 | 19/09/2022 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 1 | 519.5136 CHR | 15782 | 24/12/2025 | 10/12/2025 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 1 | 519.5136 CHR | 15780 | 16/04/2026 | 24/02/2026 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 519.5136 CHR | 15790 | 20/01/2015 | 20/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 2 | 519.5136 CHR | 15779 | 06/04/2026 | 24/02/2026 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 1 | 519.5136 CHR | 15787 | 03/12/2024 | 24/06/2024 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 3 | 519.5136 CHR | 15788 | 21/08/2022 | 28/07/2022 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 519.5136 CHR | 15785 | 20/07/2022 | 20/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 519.5136 CHR | 15781 | 20/01/2015 | 20/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 3 | 519.5136 CHR | 15791 | 30/03/2026 | 24/02/2026 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 3 | 519.5136 CHR | 15789 | 27/10/2024 | 24/06/2024 | 20/01/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 30/06/1991 | 519.5136 CHR | 15777 | 22/07/2015 | 22/07/2015 | Book | Reference |
