Statistical examples / (Record no. 1756)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a22001817a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1756 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150120125649.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150120b ii a|||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 310 |
| Item number | KAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapoor, N.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical examples / |
| Statement of responsibility, etc. | N.M. Kapoor |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Pitambar book depot ; |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 562 p.: |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 310 KAS | 15977 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 310 KAS | 15979 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 310 KAS | 15981 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 2 | 310 KAS | 15976 | 07/01/2026 | 20/01/2015 | Book | 09/09/2025 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 310 KAS | 15983 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 310 KAS | 15980 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 310 KAS | 15978 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 310 KAS | 15984 | 20/01/2015 | 20/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 310 KAS | 15982 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 30/06/1991 | 310 KAS | 15975 | 01/05/2015 | 01/05/2015 | Book |
