A course of mathematical analysis / (Record no. 1790)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534nam a22002051 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1790 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150120144553.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 840629s1986 ii 000 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 515 |
| Item number | NAC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayan, Shanti. |
| 245 12 - TITLE STATEMENT | |
| Title | A course of mathematical analysis / |
| Statement of responsibility, etc. | Shanti Narayan, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | S. Chand ; |
| Date of publication, distribution, etc. | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 431 p.: |
| Dimensions | 21 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical analysis. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 515 NAC | 10735 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 515 NAC | 11810 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 515 NAC | 10738 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 515 NAC | 10737 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 515 NAC | 10736 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 515 NAC | 11811 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 515 NAC | 11809 | 20/01/2015 | 20/01/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 29/06/1988 | 515 NAC | 11808 | 02/05/2015 | 02/05/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 27/06/1987 | 515 NAC | 10734 | 10/06/2015 | 10/06/2015 | Book | Reference | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 515 NAC | 11812 | 24/06/2015 | 24/06/2015 | Book |
