Principles and practices of agronomy / (Record no. 182)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00740nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 182 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140707124538.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140707b ii a|||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 630/BAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balasubramaniyan, P. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles and practices of agronomy/ |
| Statement of responsibility, etc. | P. Balasubramaniyan and SP Palaniappan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India: |
| Name of publisher, distributor, etc. | Agrobios; |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 576 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes reference. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agronomy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Palaniappan, SP |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.google.com/search?newwindow=1&sa=G&tbm=bks&tbm=bks&q=inauthor:%22Balasubrananiyan%22&ei=TEG6U9PLOcng8AW8ooGgAg&ved=0CCAQ9AgwAA">https://www.google.com/search?newwindow=1&sa=G&tbm=bks&tbm=bks&q=inauthor:%22Balasubrananiyan%22&ei=TEG6U9PLOcng8AW8ooGgAg&ved=0CCAQ9AgwAA</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | 07/07/2014 | 8 | 630/BAP | 31289 | 10/01/2024 | 11/12/2023 | 07/07/2014 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 13/07/2014 | 1 | 630/BAP | 32725 | 30/09/2021 | 10/03/2020 | 13/07/2014 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 13/07/2014 | 4 | 630/BAP | 31287 | 05/03/2024 | 13/02/2024 | 13/07/2014 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 13/07/2014 | 3 | 630/BAP | 32724 | 25/11/2025 | 25/11/2025 | 13/07/2014 | Book | 23/02/2026 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 13/07/2014 | 12 | 630/BAP | 32722 | 27/02/2025 | 10/02/2025 | 13/07/2014 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 13/07/2014 | 5 | 630/BAP | 32723 | 25/04/2024 | 25/03/2024 | 13/07/2014 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | 13/07/2014 | 630/BAP | 32721 | 13/07/2014 | 13/07/2014 | Book | Reference | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 11/08/2014 | 1 | 630/BAP | 31111 | 31/03/2024 | 05/03/2024 | 11/08/2014 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 19/08/2014 | 2 | 630/BAP | 31288 | 23/03/2017 | 23/03/2017 | 19/08/2014 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 27/10/2007 | 1 | 630/BAP | 32739 | 17/07/2016 | 17/07/2016 | 05/01/2015 | Book | General Stacks |
