সময়েয় হালচালঃ (Record no. 18291)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260219124018.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260216b2025 bg a|||| |||| 00| 0 bg d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789843576132 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 891.443 B418 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | বেগম, মনজু আরা |
| 245 ## - TITLE STATEMENT | |
| Title | সময়েয় হালচালঃ |
| Remainder of title | নির্বাচিত প্রবন্ধ ৩/ |
| Statement of responsibility, etc. | মনজু আরা বেগম |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka: |
| Name of publisher, distributor, etc. | Cducontric, |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | 22 cm. |
| Accompanying material | ill. : |
| Extent | 400 p. : |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Roy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | প্রবন্ধ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | Reference | 16/02/2026 | 891.443 B418 | 46163 | 19/02/2026 | 19/02/2026 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/02/2026 | 891.443 B418 | 46164 | 19/02/2026 | 19/02/2026 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/02/2026 | 891.443 B418 | 46165 | 19/02/2026 | 19/02/2026 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/02/2026 | 891.443 B418 | 46166 | 19/02/2026 | 19/02/2026 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/02/2026 | 891.443 B418 | 46167 | 19/02/2026 | 19/02/2026 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/02/2026 | 891.443 B418 | 46168 | 19/02/2026 | 19/02/2026 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/02/2026 | 891.443 B418 | 46169 | 19/02/2026 | 19/02/2026 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/02/2026 | 891.443 B418 | 46170 | 19/02/2026 | 19/02/2026 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/02/2026 | 891.443 B418 | 46171 | 19/02/2026 | 19/02/2026 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/02/2026 | 891.443 B418 | 46172 | 19/02/2026 | 19/02/2026 | Book |
