Illustration of the forest flora of north-west and central India / (Record no. 2053)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00669nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2053 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150126105122.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150126b1972 ii a||||r|||| 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 634.9 |
| Item number | BRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brandis, Dietrich. |
| 245 ## - TITLE STATEMENT | |
| Title | Illustration of the forest flora of north-west and central India / |
| Statement of responsibility, etc. | Dietrich Brandis. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Jayed Press , |
| Date of publication, distribution, etc. | c1972. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, LXX p. : |
| Other physical details | ill. ; |
| Dimensions | 33 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forestry. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forest flora. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forest flora of north-west and central India |
| Geographic subdivision | North-west India. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forest flora. |
| Geographic subdivision | Central India. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5565 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5563 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5562 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5567 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5576 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5566 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 1 | 634.9 BRI | 5561 | 23/11/2023 | 26/01/2015 | Book | 02/11/2023 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5575 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5569 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5564 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5578 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5570 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5571 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/03/1980 | 634.9 BRI | 5560 | 26/01/2015 | 26/01/2015 | Book |
