Vegetable and flower seed production / (Record no. 2126)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00713nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2126 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150126131900.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150126s1987 ii a||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185005508 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 635.9 |
| Item number | SAV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Salunkhe, D K |
| 245 ## - TITLE STATEMENT | |
| Title | Vegetable and flower seed production / |
| Statement of responsibility, etc. | D K Salunkhe; B B Desai; N R Bhat |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi, India : |
| Name of publisher, distributor, etc. | Agricole Pub. Academy, |
| Date of publication, distribution, etc. | 1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 487 p. : |
| Other physical details | ill. ;22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Seed |
| Form subdivision | technology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vegetables |
| Form subdivision | Seeds. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Desai, B B |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhat, N R |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1988 | 635.9 SAV | 23463 | 26/01/2015 | 26/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1988 | 635.9 SAV | 12061 | 26/01/2015 | 26/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1988 | 635.9 SAV | 23464 | 26/01/2015 | 26/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1988 | 635.9 SAV | 25588 | 26/01/2015 | 26/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1988 | 635.9 SAV | 25580 | 26/01/2015 | 26/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1988 | 635.9 SAV | 25586 | 26/01/2015 | 26/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1988 | 635.9 SAV | 25591 | 26/01/2015 | 26/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1988 | 635.9 SAV | 25583 | 26/01/2015 | 26/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1988 | 635.9 SAV | 24225 | 26/01/2015 | 26/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1988 | 635.9 SAV | 25581 | 26/01/2015 | 26/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 635.9 SAV | 25585 | 27/01/2015 | 27/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 635.9 SAV | 11983 | 16/04/2015 | 16/04/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 635.9 SAV | 25582 | 16/04/2015 | 16/04/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 635.9 SAV | 25589 | 02/03/2017 | 02/03/2017 | Book |
