প্রশিক্ষণ ম্যানুয়েল সব্জি ও মসলা উৎপাদন / (Record no. 2186)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00900nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2186 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150126160511.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150126b1995 bg a||||r|||| 000 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৩৩৮.১৭৫০২০২ |
| Item number | মফিপ্র |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | হক, মোঃ মফিজুল |
| 245 ## - TITLE STATEMENT | |
| Title | প্রশিক্ষণ ম্যানুয়েল সব্জি ও মসলা উৎপাদন / |
| Statement of responsibility, etc. | মোঃ মফিজুল হক |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | কৃষি সম্প্রসারণ অধিদফতর , |
| Date of publication, distribution, etc. | ১৯৯৫. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, ১২০ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২৮ সেমি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | উদ্যানপালন। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Horticulture. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | সবজি উৎপাদন। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | মসলা উৎপাদন। |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 25629 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26732 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26741 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | 1 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26738 | 28/03/2019 | 26/01/2015 | Book | 25/02/2019 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26734 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26733 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26740 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26742 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26725 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26737 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26719 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26722 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26723 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26728 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26735 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26720 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26739 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26726 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26731 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26721 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26727 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26724 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26736 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26730 | 18/04/2015 | 18/04/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 15/09/1996 | ৩৩৮.১৭৫০২০২ মফিপ্র | 26718 | 18/04/2015 | 18/04/2015 | Book | Reference |
