Tuber crops / (Record no. 2193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2193 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150126162307.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150126b1988 ii a||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120403665 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 633.49 |
| Item number | TUB |
| 245 ## - TITLE STATEMENT | |
| Title | Tuber crops / |
| Statement of responsibility, etc. | S.P. Ghosh . . . [et al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Publishing Co. , |
| Date of publication, distribution, etc. | c1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 403 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Horticulture. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tuber crops. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ghosh, S. P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Coded location qualifier | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 633.49 TUB | 18431 | 26/01/2015 | 26/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 633.49 TUB | 18433 | 26/01/2015 | 26/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 633.49 TUB | 19938 | 26/01/2015 | 26/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 633.49 TUB | 24050 | 26/01/2015 | 26/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 633.49 TUB | 24048 | 26/01/2015 | 26/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 633.49 TUB | 24049 | 27/01/2015 | 27/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 633.49 TUB | 18432 | 27/01/2015 | 27/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/06/1992 | 633.49 TUB | 19939 | 27/01/2015 | 27/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 633.49 TUB | 24226 | 27/01/2015 | 27/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 633.49 TUB | 24047 | 27/01/2015 | 27/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/06/1992 | 633.49 TUB | 19940 | 27/01/2015 | 27/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 633.49 TUB | 24046 | 27/01/2015 | 27/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 633.49 TUB | 24227 | 27/01/2015 | 27/01/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/06/1992 | 633.49 TUB | 19937 | 27/01/2015 | 27/01/2015 | Book | ||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/06/1992 | 633.49 TUB | 19936 | 16/04/2015 | 16/04/2015 | Book | Reference | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 633.49 TUB | 18434 | 16/04/2015 | 16/04/2015 | Book | | | | | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 10/05/2015 | 633.49 TUB | 18430 | 10/05/2015 | 10/05/2015 | Book | Reference |
