Homestead vegetable : (Record no. 2240)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2240 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150619181647.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150127s2006 xbga||||r|||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 635.0202 |
| Item number | CAH |
| 245 ## - TITLE STATEMENT | |
| Title | Homestead vegetable : |
| Remainder of title | field guide / |
| Statement of responsibility, etc. | CARE- Babgladesh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Babgladesh : |
| Name of publisher, distributor, etc. | CARE- Babgladesh , |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 135 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | New arrival 2014 |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Homested |
| Geographic subdivision | Babgladesh. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vegetable |
| Geographic subdivision | Babgladesh. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | CARE- Babgladesh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 1 | 635.0202 CAH | 32281 | 24/02/2019 | 14/08/2018 | 27/01/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32271 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32280 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32278 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32284 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32272 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32285 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32270 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 1 | 635.0202 CAH | 32283 | 11/03/2019 | 25/02/2019 | 27/01/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32277 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 1 | 635.0202 CAH | 32289 | 17/04/2025 | 13/03/2025 | 27/01/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32267 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32287 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32288 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32276 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32286 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32266 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32269 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32279 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32268 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32275 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32282 | 27/01/2015 | 27/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/02/2007 | 635.0202 CAH | 32273 | 27/01/2015 | 27/01/2015 | Book |
