উদ্ভিদ, পশু-পাখী ও মৎস্য সম্পদ / (Record no. 2280)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01010nam a22002537a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2280 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150127123030.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150127b1984 bg a|||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৬৩০ |
| Item number | আহউ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | আহমদ, কামাল উদ্দীন |
| 245 ## - TITLE STATEMENT | |
| Title | উদ্ভিদ, পশু-পাখী ও মৎস্য সম্পদ / |
| Statement of responsibility, etc. | কামাল উদ্দীন আহমদ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | চতুর্থ সংস্করন। |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | নিউ মার্কেট : |
| Name of publisher, distributor, etc. | সার্বজনীন গ্রন্থালয় , |
| Date of publication, distribution, etc. | ১৯৮৪। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, ৬৬০ পৃ। : |
| Other physical details | চিত্র ; |
| Dimensions | ২২ সে মি। |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপঞ্জি |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Horticulture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | উদ্যানপালন |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | উদ্ভিদ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | পশু-পাখী |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | মৎস্য সম্পদ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9953 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 12503 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9950 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9951 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9949 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9954 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9958 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9955 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9965 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9967 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9959 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9957 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9960 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9963 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9961 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | 1 | ৬৩০ আহউ | 9962 | 11/12/2017 | 27/01/2015 | Book | 23/11/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9952 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9956 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9966 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | ৬৩০ আহউ | 9948 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 13/02/1985 | ৬৩০ আহউ | 9263 | 16/04/2015 | 16/04/2015 | Book | Reference |
