বাংলাদেশের ফল / (Record no. 2308)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01164nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2308 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150127140629.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150127b1987 bg a|||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৬৩৫.৬৪০৯৫৪৯২ |
| Item number | রশিবা |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | রশিদ, মোহাম্মদ মামুনুর |
| 245 ## - TITLE STATEMENT | |
| Title | বাংলাদেশের ফল / |
| Statement of responsibility, etc. | মোহাম্মদ মামুনুর রশিদ, মোহাম্মদ আব্দুল কাদির, মোহাম্মদ মোফাজ্জল হোসেন |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | গাজীপুর : |
| Name of publisher, distributor, etc. | রশিদ পাবলিশিং হাউস , |
| Date of publication, distribution, etc. | ১৯৮৭। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, ২৪৫ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২১ সে মি। |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপঞ্জি |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Horticulture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | উদ্যানপালন |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | বাংলাদেশের ফল |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | কাদির, মোহাম্মদ আব্দুল |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | হোসেন, মোহাম্মদ মোফাজ্জল |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1990 | 1 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 14918 | 29/05/2019 | 08/04/2019 | 27/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1990 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 14927 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1990 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 14923 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1990 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 14926 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1990 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 13376 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1990 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 14912 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 2 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 13370 | 07/08/2018 | 12/11/2017 | 27/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1990 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 13374 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1990 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 14915 | 10/02/2015 | 10/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 13/06/2009 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 14909 | 16/04/2015 | 16/04/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 18/04/2015 | ৬৩৫.৬৪০৯৫৪৯২ রশিবা | 14924 | 18/04/2015 | 18/04/2015 | Book | Reference |
