Theory and analysis of sample survey designs / (Record no. 245)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00630nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 245 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150118132945.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140825b ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852269102 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 519.52 |
| Item number | SIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Daroga |
| Relator term | Dr. |
| 245 ## - TITLE STATEMENT | |
| Title | Theory and analysis of sample survey designs/ |
| Remainder of title | Daroga Singh and F. S. Chaudhary |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Wiley Eastern Limited; |
| Date of publication, distribution, etc. | 1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 380 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Survey |
| General subdivision | designs |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chaudhary, F. S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | 25/08/2014 | 519.52/ SIT | 15958 | 25/08/2014 | 25/08/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 24514 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 19385 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 15956 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 19383 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 24511 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 24512 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 15962 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 15957 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 19381 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 19386 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 01/09/2014 | 519.52/ SIT | 15961 | 01/09/2014 | 01/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 02/09/2014 | 519.52/ SIT | 24513 | 02/09/2014 | 02/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 02/09/2014 | 519.52/ SIT | 19382 | 02/09/2014 | 02/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 02/09/2014 | 519.52/ SIT | 24510 | 02/09/2014 | 02/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 02/09/2014 | 519.52/ SIT | 19384 | 02/09/2014 | 02/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 02/09/2014 | 519.52/ SIT | 15963 | 02/09/2014 | 02/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 02/09/2014 | 519.52/ SIT | 19380 | 02/09/2014 | 02/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 02/09/2014 | 519.52/ SIT | 15960 | 02/09/2014 | 02/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 02/09/2014 | 519.52/ SIT | 19387 | 02/09/2014 | 02/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 02/09/2014 | 519.52/ SIT | 15959 | 02/09/2014 | 02/09/2014 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 02/09/2014 | 519.52/ SIT | 15964 | 02/09/2014 | 02/09/2014 | Book |
