General Biochemistry / (Record no. 2553)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2553 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150129114422.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150129b1990 ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122406416 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 574.192 |
| Item number | WEG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weil, J. H. |
| 245 ## - TITLE STATEMENT | |
| Title | General Biochemistry / |
| Statement of responsibility, etc. | J. H. Weil |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | New ageinternational pvt. ltd. ; |
| Date of publication, distribution, etc. | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 515 p.: |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biochemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 1 | 574.192 WEG | 28791 | 25/07/2019 | 18/07/2019 | 29/01/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28805 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 1 | 574.192 WEG | 28797 | 10/07/2019 | 03/07/2019 | 29/01/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28787 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 1 | 574.192 WEG | 28800 | 22/10/2019 | 28/07/2019 | 29/01/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28795 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28801 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28804 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28794 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28798 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 1 | 574.192 WEG | 28789 | 18/08/2019 | 28/07/2019 | 29/01/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28802 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28803 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28796 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28799 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 1 | 574.192 WEG | 28790 | 15/12/2024 | 01/12/2024 | 29/01/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28788 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 574.192 WEG | 28793 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 1 | 574.192 WEG | 28792 | 20/08/2019 | 28/07/2019 | 29/01/2015 | Book |
