Outlines of biochemistry / (Record no. 2568)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00737cam a2200253 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2568 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150129121859.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 751022s1976 ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852261241 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.1920202 |
| Edition number | 22 |
| Item number | COO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Conn, Eric E. |
| 245 10 - TITLE STATEMENT | |
| Title | Outlines of biochemistry / |
| Statement of responsibility, etc. | Eric E. Conn and P. K. Stumpf. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Wiley Eastern Limited , |
| Date of publication, distribution, etc. | c1976. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 629 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biochemistry. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Metabolism. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stumpf, Paul K. |
| Fuller form of name | (Paul Karl) |
| Relator term | joint author. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 574.1920202 COO | 22684 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 574.1920202 COO | 22685 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 574.1920202 COO | 10843 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 574.1920202 COO | 10717 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 574.1920202 COO | 22681 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 574.1920202 COO | 21670 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 574.1920202 COO | 22682 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1992 | 574.1920202 COO | 15999 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 574.1920202 COO | 10844 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 574.1920202 COO | 10716 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 574.1920202 COO | 10714 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.1920202 COO | 21668 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.1920202 COO | 15995 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.1920202 COO | 21672 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.1920202 COO | 21669 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.1920202 COO | 22683 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.1920202 COO | 22680 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 574.1920202 COO | 15997 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/09/2005 | 574.1920202 COO | 21671 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 574.1920202 COO | 10845 | 02/02/2015 | 02/02/2015 | Book |
