Elements of analytical chemistry / (Record no. 2634)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2634 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150129150204.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150129b1986 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 546.1 |
| Item number | CHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gopalan, R. |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of analytical chemistry / |
| Statement of responsibility, etc. | R. Gopalan, P.S. Subramanian and K. Rengarajan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Sultan Chand & Sons , |
| Date of publication, distribution, etc. | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 419 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biochemistry. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analytical chemistry. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Subramanian, P.S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rengarajan, K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 546.1 CHE | 14993 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 546.1 CHE | 14987 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 546.1 CHE | 14989 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 546.1 CHE | 14996 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 546.1 CHE | 14988 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 546.1 CHE | 14992 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 546.1 CHE | 14990 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 546.1 CHE | 14994 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 14/06/1990 | 546.1 CHE | 14991 | 08/05/2015 | 08/05/2015 | Book |
