তেজস্ক্রিয় আইসোটোপ / (Record no. 2762)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00904nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2762 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150202132352.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150202s1986 bg a||||r|||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৫৩৯.২ |
| Item number | হাবিতে |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ইসলাম, এ এইচ এম হাবিবুল |
| 245 ## - TITLE STATEMENT | |
| Title | তেজস্ক্রিয় আইসোটোপ / |
| Statement of responsibility, etc. | এ এইচ এম হাবিবুল ইসলাম |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | বাংলাদেশ আণবিক শক্তি কমিশন , |
| Date of publication, distribution, etc. | ১৯৮৬। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১৯৭ পৃ. : |
| Other physical details | চিত্র. ; |
| Dimensions | ২১ সে মি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | রসায়ন. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | তেজস্ক্রিয় আইসোটোপ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | তেজস্ক্রিয় বিকিরণ. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11304 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11289 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11303 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11298 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11307 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11297 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11294 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11295 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11301 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11306 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11293 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11299 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৩৯.২ হাবিতে | 11296 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 09/06/1987 | ৫৩৯.২ হাবিতে | 10637 | 14/05/2015 | 14/05/2015 | Book | Reference |
