সপুস্পক উদ্ভিদের শ্রেণীবিন্যাসতত্ত্ব / (Record no. 2769)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00764nam a22001817a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2769 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150202134549.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150202b1980 bg a|||| |||| 00| 0 b d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৫৮১.১ |
| Item number | শর্মাস |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | শর্মা, দ্বিজেন |
| 245 ## - TITLE STATEMENT | |
| Title | সপুস্পক উদ্ভিদের শ্রেণীবিন্যাসতত্ত্ব / |
| Statement of responsibility, etc. | দ্বিজেন শর্মা |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | বাংলা একাডেমী ; |
| Date of publication, distribution, etc. | ১৯৮০। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, ৪৬৩ পৃ.: |
| Other physical details | চিএ, |
| Dimensions | ২০ সে.মি. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | imran |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | উদ্ভিদের শ্রেণীবিন্যাসতত্ত্ব |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 2 | ৫৮১.১ শর্মাস | 16862 | 27/09/2023 | 07/09/2023 | 02/02/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৫৮১.১ শর্মাস | 19243 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৫৮১.১ শর্মাস | 19242 | 02/02/2015 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1993 | ৫৮১.১ শর্মাস | 25269 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1999 | ৫৮১.১ শর্মাস | 16863 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1993 | ৫৮১.১ শর্মাস | 25262 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | ৫৮১.১ শর্মাস | 19245 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1993 | ৫৮১.১ শর্মাস | 25263 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1993 | ৫৮১.১ শর্মাস | 25267 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১ শর্মাস | 24975 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | ৫৮১.১ শর্মাস | 19246 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1993 | ৫৮১.১ শর্মাস | 25266 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১ শর্মাস | 24971 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1992 | ৫৮১.১ শর্মাস | 19238 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1992 | ৫৮১.১ শর্মাস | 24978 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | ৫৮১.১ শর্মাস | 19241 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | ৫৮১.১ শর্মাস | 25270 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/02/2015 | ৫৮১.১ শর্মাস | 24973 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/02/2015 | ৫৮১.১ শর্মাস | 25264 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/02/2015 | ৫৮১.১ শর্মাস | 24977 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/02/2015 | ৫৮১.১ শর্মাস | 24265 E | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/02/2015 | ৫৮১.১ শর্মাস | 19540 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1992 | ৫৮১.১ শর্মাস | 19239 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৫৮১.১ শর্মাস | 16868(D) | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৫৮১.১ শর্মাস | 16864 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1993 | ৫৮১.১ শর্মাস | 25271 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১ শর্মাস | 24972 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১ শর্মাস | 24974 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১ শর্মাস | 24976 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১ শর্মাস | 24970 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১ শর্মাস | 24969 | 22/02/2015 | 22/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 25/04/2016 | ৫৮১.১ শর্মাস | 24265D | 25/04/2016 | 25/04/2016 | Book |
