An introduction to physiology of field crops / (Record no. 2810)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2810 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150202153321.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150202b1978 ii a|||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.1 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raj, A. Shiv |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to physiology of field crops / |
| Statement of responsibility, etc. | A. Shiv Raj |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Pub. Co. , |
| Date of publication, distribution, etc. | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 272 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references & index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Botany |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | physiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | field crops |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 2 | 581.1 SHA | 4598 | 19/02/2019 | 19/02/2019 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 1 | 581.1 SHA | 9126 | 06/08/2018 | 22/04/2018 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 581.1 SHA | 9131 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 581.1 SHA | 9127 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 581.1 SHA | 9130 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 581.1 SHA | 9125 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 581.1 SHA | 9128 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 581.1 SHA | 9122 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/06/1992 | 581.1 SHA | 21642 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/02/1984 | 2 | 581.1 SHA | 9124 | 19/02/2019 | 19/02/2019 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/02/1984 | 581.1 SHA | 9129 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 581.1 SHA | 4597 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/02/1984 | 581.1 SHA | 9123 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 3 | 581.1 SHA | 4594 | 19/02/2019 | 19/02/2019 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 581.1 SHA | 4596 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.1 SHA | 17210 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/10/1979 | 2 | 581.1 SHA | 4599 | 19/02/2019 | 19/02/2019 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/10/1979 | 581.1 SHA | 4590 | 29/04/2015 | 29/04/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 28/06/1992 | 581.1 SHA | 21641 | 30/04/2015 | 30/04/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 30/09/1991 | 581.1 SHA | 17209 | 02/05/2015 | 02/05/2015 | Book | Reference |
