Fundamentals of plant physiology / (Record no. 2826)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2826 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170808091724.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150202b2008 ii a|||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121904625 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.1 |
| Item number | JAF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, V. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of plant physiology / |
| Statement of responsibility, etc. | V. K. Jain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th revised & enlarged ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand & Co. Ltd , |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 605 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Botany |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | plant physiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | physiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/06/2008 | 7 | 581.1 JAF | 33770 | 27/02/2025 | 16/01/2025 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/06/2008 | 11 | 581.1 JAF | 33771 | 10/02/2026 | 10/02/2026 | 02/02/2015 | Book | 03/03/2026 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/06/2008 | 11 | 581.1 JAF | 33772 | 30/03/2026 | 18/11/2025 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/06/2008 | 6 | 581.1 JAF | 33774 | 02/12/2025 | 06/11/2025 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/06/2008 | 4 | 581.1 JAF | 33776 | 19/10/2023 | 12/09/2023 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/06/2008 | 6 | 581.1 JAF | 33775 | 19/10/2023 | 10/09/2023 | 02/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/06/2008 | 6 | 581.1 JAF | 33773 | 05/02/2026 | 02/02/2026 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 03/06/2008 | 581.1 JAF | 33769 | 19/12/2024 | 24/05/2015 | Book | Reference | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/09/2019 | 16 | 581.1 JAF | 33777 | 28/11/2023 | 28/11/2023 | 19/09/2019 | Book |
