Plants and environment : (Record no. 2923)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632cam a22002291 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2923 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150203114041.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 730515s1959 ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852261551 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QK901 |
| Item number | .D3 1959 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.52 |
| Edition number | 22 |
| Item number | DAP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Daubenmire, Rexford F. |
| 245 10 - TITLE STATEMENT | |
| Title | Plants and environment : |
| Remainder of title | a textbook of plant autecology / |
| Statement of responsibility, etc. | Rexford F. Daubenmire, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Wiley ; |
| Date of publication, distribution, etc. | c1959. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 422 p. |
| Other physical details | ill. , |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant ecology. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 1 | 581.52 DAP | 4051 | 07/05/2023 | 13/03/2023 | 03/02/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4737 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4047 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4040 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4042 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4049 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4041 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4052 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4738 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4046 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4045 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 2 | 581.52 DAP | 4043 | 25/01/2024 | 05/12/2023 | 03/02/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4048 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4050 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4044 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/08/1979 | 581.52 DAP | 4039 | 05/02/2015 | 05/02/2015 | Book |
