Green accounting tropical experience / (Record no. 2943)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00648nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2943 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150203121028.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150203b2003 bg a|||| |||| 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 98444514511 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.52 |
| Item number | BIG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Billah, AHM. Mustain |
| 245 ## - TITLE STATEMENT | |
| Title | Green accounting tropical experience / |
| Statement of responsibility, etc. | AHM. Mustain Billah |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Palok Publisher , |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 357 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | include bibliography |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | tamanna |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | botany |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | resource depletion |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | resource valuation technique |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/2004 | 581.52 BIG | 30992 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/2004 | 581.52 BIG | 30991 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/2004 | 581.52 BIG | 30990 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/2004 | 581.52 BIG | 30996 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/2004 | 581.52 BIG | 30997 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/2004 | 581.52 BIG | 30998 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/2004 | 581.52 BIG | 30995 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/2004 | 581.52 BIG | 30994 | 03/02/2015 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 25/05/2004 | 581.52 BIG | 30989 | 20/05/2015 | 20/05/2015 | Book | Reference | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2016 | 581.52 BIG | 30993 | 10/05/2016 | 10/05/2016 | Book |
