Laboratory guide of plant physiology / (Record no. 2972)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a22001817a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2972 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150203125822.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150203b1986 ii a|||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.1 |
| Item number | HAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hasija, S. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Laboratory guide of plant physiology / |
| Statement of responsibility, etc. | S. K. Hasija |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | Print house ; |
| Date of publication, distribution, etc. | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 75 p.: |
| Other physical details | ill. , |
| Dimensions | 21 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant physiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.1 HAL | 16485 | 03/02/2015 | 03/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.1 HAL | 16486 | 03/02/2015 | 03/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.1 HAL | 16492 | 03/02/2015 | 03/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 1 | 581.1 HAL | 16489 | 02/12/2025 | 03/02/2015 | Book | 06/10/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.1 HAL | 16484 | 03/02/2015 | 03/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.1 HAL | 16488 | 03/02/2015 | 03/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 581.1 HAL | 16491 | 03/02/2015 | 03/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 2 | 581.1 HAL | 16487 | 10/07/2024 | 03/02/2015 | Book | 10/07/2024 | 08/10/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | 1 | 581.1 HAL | 16490 | 24/03/2019 | 03/02/2015 | Book | 19/03/2019 | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 30/06/1991 | 581.1 HAL | 16483 | 25/04/2015 | 25/04/2015 | Book | Reference |
