উদ্ভিদবিজ্ঞান ২য় খন্ড / (Record no. 3134)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00798nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3134 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150222111613.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150203b1987 bg a||||r|||| 000 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৫৮১ |
| Item number | দেবউ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | মিত্র, দেবব্রত |
| 245 ## - TITLE STATEMENT | |
| Title | উদ্ভিদবিজ্ঞান ২য় খন্ড / |
| Statement of responsibility, etc. | দেবব্রত মিত্র...[অন্যান্য] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ৩য় সংসকরণ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | কলিকাতা : |
| Name of publisher, distributor, etc. | মৌলিক লাইব্রেরী ; |
| Date of publication, distribution, etc. | ১৯৮৭. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, ১০৮১ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২১ সেমি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | উদ্ভিদবিজ্ঞান। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Botany. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | ৫৮১ দেবউ | 15023 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | ৫৮১ দেবউ | 15009 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | ৫৮১ দেবউ | 15008 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | ৫৮১ দেবউ | 15012 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | ৫৮১ দেবউ | 15001 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৫৮১ দেবউ | 16638 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৮১ দেবউ | 25392 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | ৫৮১ দেবউ | 15036 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | ৫৮১ দেবউ | 15045 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 1 | ৫৮১ দেবউ | 15043 | 03/07/2017 | 16/02/2015 | Book | 22/05/2017 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | ৫৮১ দেবউ | 25382 | 16/02/2015 | 16/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | ৫৮১ দেবউ | 15049 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | ৫৮১ দেবউ | 15044 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | ৫৮১ দেবউ | 16646 | 17/02/2015 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | ৫৮১ দেবউ | 15181 | 22/02/2015 | 22/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | ৫৮১ দেবউ | 16648 | 22/02/2015 | 22/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | ৫৮১ দেবউ | 15028 | 22/02/2015 | 22/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | ৫৮১ দেবউ | 15039 | 22/02/2015 | 22/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | 2 | ৫৮১ দেবউ | 15200 | 29/01/2018 | 22/02/2015 | Book | 28/12/2017 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | ৫৮১ দেবউ | 15184 | 22/02/2015 | 22/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | ৫৮১ দেবউ | 15183 | 22/02/2015 | 22/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | ৫৮১ দেবউ | 15206 | 22/02/2015 | 22/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1990 | ৫৮১ দেবউ | 16645 | 22/02/2015 | 22/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৫৮১ দেবউ | 16630 | 23/02/2015 | 23/02/2015 | Book |
