Indigenous agricultural practices: (Record no. 315)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00661nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 315 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170719190143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141130b ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177541765 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 630 SUI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sundaramari, M. |
| 245 ## - TITLE STATEMENT | |
| Title | Indigenous agricultural practices: |
| Remainder of title | For sustainable farming / |
| Statement of responsibility, etc. | M. Sundaramari and T. T. Ranganathan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Jodhpur, India : |
| Name of publisher, distributor, etc. | Agrobios. |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 311 p. : |
| Other physical details | ill, ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Md. Sirajul Islam. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | T. T. Ranganathan. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | SAU Library | SAU Library | Reference | 30/11/2014 | 630 SUI | 32788 | 30/11/2014 | 30/11/2014 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 630 SUI | 32870 | 21/06/2016 | 07/12/2014 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 3 | 630 SUI | 32868 | 13/07/2017 | 07/12/2014 | Book | 13/07/2017 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 8 | 630 SUI | 32867 | 07/06/2017 | 07/12/2014 | Book | 07/06/2017 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 4 | 630 SUI | 32789 | 28/05/2017 | 07/12/2014 | Book | 28/05/2017 | 1 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 630 SUI | 32869 | 07/12/2014 | 07/12/2014 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 630 SUI | 32810 | 07/12/2014 | 07/12/2014 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 1 | 630 SUI | 34734 | 08/05/2017 | 07/12/2014 | Book | 08/05/2017 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 630 SUI | 32790 | 07/12/2014 | 07/12/2014 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 2 | 630 SUI | 32809 | 27/09/2016 | 07/12/2014 | Book | 27/09/2016 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 630 SUI | 32811 | 07/12/2014 | 07/12/2014 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 630 SUI | 32791 | 07/12/2014 | 07/12/2014 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 4 | 630 SUI | 32792 | 23/06/2016 | 07/12/2014 | Book | 23/06/2016 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 630 SUI | 32812 | 21/06/2016 | 07/12/2014 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 07/12/2014 | 1 | 630 SUI | 34735 | 22/06/2016 | 07/12/2014 | Book | 22/06/2016 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Reference | 01/10/2007 | 630 SUI | 32808 | 30/04/2015 | 30/04/2015 | Book | ||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 25/10/2007 | 630 SUI | 32866 | 10/05/2015 | 10/05/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | General Stacks | 01/06/2016 | 630 SUI | 34733 | 01/06/2016 | 01/06/2016 | Book |
